Compare AI speed
Pick two or three devices to see how fast each runs the same models in Loci.
iPhones
- iPhone 12 vs iPhone 13Qwen3.5 2B: 16 vs 15 tok/s
- iPhone 13 vs iPhone 15Qwen3.5 2B: 15 vs 26 tok/s
- iPhone 15 vs iPhone 16Gemma 4 E2B: 34 vs 46 tok/s
- iPhone 16 vs iPhone 17Gemma 4 E2B: 46 vs 54 tok/s
- iPhone 15 Pro vs iPhone 16 ProGemma 4 E2B: 36 vs 49 tok/s
- iPhone 16 Pro vs iPhone 17 ProGemma 4 E2B: 49 vs 66 tok/s
- iPhone 15 vs iPhone 15 ProGemma 4 E2B: 34 vs 36 tok/s
- iPhone 16 vs iPhone 16 ProGemma 4 E2B: 46 vs 49 tok/s
- iPhone 17 vs iPhone 17 ProGemma 4 E2B: 54 vs 66 tok/s
Android phones
- Galaxy S22 Ultra vs Galaxy S23 UltraGemma 4 E2B: 9.3 vs 13 tok/s
- Galaxy S23 Ultra vs Galaxy S24 UltraGemma 4 E2B: 13 vs 15 tok/s
- Galaxy S24 Ultra vs Galaxy S25 UltraGemma 4 E2B: 15 vs 17 tok/s
- Galaxy S25 Ultra vs Galaxy S26 UltraGemma 4 E2B: 17 vs 16 tok/s
- Pixel 8 vs Pixel 10 Pro XLGemma 4 E2B: 5.7 vs 17 tok/s
- Galaxy S26 Ultra vs Pixel 10 Pro XLGemma 4 E2B: 16 vs 17 tok/s
- Galaxy S24 Ultra vs Pixel 8Gemma 4 E2B: 15 vs 5.7 tok/s
- Galaxy S25 Ultra vs Galaxy S25 FEGemma 4 E2B: 17 vs 16 tok/s
Macs
iPhone vs Android
- iPhone 17 Pro vs Galaxy S26 UltraGemma 4 E2B: 66 vs 16 tok/s
- iPhone 17 Pro vs Galaxy S25 UltraGemma 4 E2B: 66 vs 17 tok/s
- iPhone 17 Pro vs Pixel 10 Pro XLGemma 4 E2B: 66 vs 17 tok/s
- iPhone 17 vs Galaxy S26 UltraGemma 4 E2B: 54 vs 16 tok/s
- iPhone 17 vs Pixel 10 Pro XLGemma 4 E2B: 54 vs 17 tok/s
- iPhone 16 Pro vs Galaxy S25 UltraGemma 4 E2B: 49 vs 17 tok/s
- iPhone 16 Pro vs Galaxy S24 UltraGemma 4 E2B: 49 vs 15 tok/s
- iPhone 16 vs Galaxy S25 UltraGemma 4 E2B: 46 vs 17 tok/s
- iPhone 15 Pro vs Galaxy S24 UltraGemma 4 E2B: 36 vs 15 tok/s
- iPhone 15 Pro vs Pixel 8Gemma 4 E2B: 36 vs 5.7 tok/s
- iPhone 15 vs Galaxy S23 UltraGemma 4 E2B: 34 vs 13 tok/s
How these speeds are measured
- Every number comes from real chats in Loci, timed on the device that wrote the answer, with Loci's default settings.
- Tokens per second is how fast an answer is written once it starts. On phones, four characters of text count as one token for every model; on a Mac, Loci counts the model's own tokens. Reading pace is about 5.
- First word is how long an answer takes to start after you send a message. Longer conversations take longer.
- Each device counts once. The large number is the median; the typical range covers the middle half of devices.
- Results use the last 30 days when enough devices have been measured. Otherwise, labeled 90-day samples include older measurements under the same sample and app-version requirements.
- Each phone speed comes from at least 10 phones of that model. Different phone models and Android chip variants are measured separately. Open a result to see its sample size.
- On phones, answers written in Low Power Mode or Battery Saver, in the background, or with web search or other tools are left out.
Methods, fixed editions and citations · Check model requirements for your device